Шины для BMW E34 M5

Модели шин для BMW E34 M5:

Сцепление на сухой дороге Сцепление на мокрой дороге Чувство дороги Стойкость на скорости Стойкость на износ Комфорт Куплю снова Общий бал Цена от
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Asimmetrico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 Four Seasons Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 Blue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice North XIN 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot SX MXX3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy MXM4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport A/S Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Primacy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Extreme (Hexagon) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS EXE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Assurance TripleTred All-Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Sport Maxx RT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 7000D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 9090 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 2000E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 Star Spec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 790 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 790v 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiMaxContact MC5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiExtremeContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiChampionContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza Serenity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza Serenity Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza GR-90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER300 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza LS-Z 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone MY-02 Sporty Style 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Regno GR-9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE760 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE55S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza G 009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza GIII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza G019 Grid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE-11S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE001 Adrenalin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE030 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE 050 A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ice Cruiser 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak LM-60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AVID Ascend 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Yokohama Ice Guard IG20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Ice Guard Stud IG35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Sport (V103) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin NEOVA AD08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-ICE North XIN2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-ICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza ZII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR Z III 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR A/S P01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza T001 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving Edge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ice GUARD IG30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Eurowinter HS-449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiCrossContact UHP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Ecsta 4X KU22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza Adrenalin RE002 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zeetex HP102 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTRZ III 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTRZ II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone F105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone N 3000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa IMPETUS SPORT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend SV 308 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved SPEED 606 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal MP 59 Nordicca M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules IRONMAN iMove 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Кenda KR 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone FTZ SPORT EVOL 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA UHP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen WINGUARD SPORT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SV-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SNOW VIVA SV1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-Z1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-V1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-PW Presa Snow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber KRISALP HP 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo SNOWPROX S952 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo Proxes Sport T1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES C1S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo EXTENSA HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta NRW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho ECSTA XS KU36 9.00 7.50 8.00 8.00 6.50 7.00 8.50 7.79
Kumho ECSTA MX KU15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho ECSTA ASX KU21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook VENTUS K110 (V12 evo) 10.00 10.00 10.00 9.00 9.00 8.00 10.00 9.43
Hankook IceBear W300 8.33 8.67 8.67 8.33 9.00 7.00 9.67 8.52
General ALTIMAX UHP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fulda KRISTALL SUPREMO 8.00 8.00 7.00 9.00 8.00 8.00 9.00 8.14
Fulda CARAT EXELERO 7.40 6.40 5.40 6.40 5.00 4.60 4.40 5.66
Cooper ZEON SPORT A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper ZEON CS6 9.00 8.00 6.80 7.80 9.20 7.40 7.60 7.97
Cooper WEATHER-MASTER S/T 2 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper WEATHER-MASTER S/T 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper AVALANCHE X-TREME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich G-FORCE SPORT 9.00 8.00 8.00 9.00 8.00 9.00 9.00 8.57
Yokohama W.DRIVE V902A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vredestein ULTRAC SESSANTA 9.00 7.00 9.00 9.00 7.00 7.00 8.00 8.00
Vredestein ULTRA CENTO 7.33 8.00 7.00 7.67 8.00 8.33 7.00 7.62
Dunlop FORMULA FM901 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 770 9.00 10.00 9.00 9.00 9.00 9.00 10.00 9.29
Avon ZZ3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avon RANGER 70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avon CR85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZERO ROSSO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EAGLE ULTRA GRIP GW3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin LATITUDE X-ICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accelera ALPHA 5.67 5.33 6.67 8.00 8.00 8.67 8.33 7.24
Nokian Hakkapeliitta 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Rosso Direzionale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero System 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Trofeo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P Zero Trofeo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport PS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Super Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Ultra Grip GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS3000 Hybrid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 SuperCar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-D3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Sport Maxx RT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP SportMaxx GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 8080 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01 A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01А 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiPureContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiSportContact M3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiMaxContact MC5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiExtremeContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza Serenity Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Regno GR-9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza S02 Pole Position 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza S02А 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza S03 Pole Position 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE960AS Pole Position 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE760 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE55S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE-11S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE001 Adrenalin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE 050 A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Expedia S-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak LM-60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak MZ 03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Yokohama Ice Guard IG20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Ice Guard Stud IG35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Sport (V103) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-ICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza ZII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR Z III 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR A/S P01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Eurowinter HS-449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Ecsta 4X KU22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTRZ III 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone F105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone N9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone N 3000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved NORDFROST 5 (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules RAPTIS WR 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone FTZ SPORT EVOL 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal MATRAC TX KU17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N7000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang AS-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SUPER STEEL 595 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES T1R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES CT1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES C1S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OBSERVE GARIT G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Z 9.00 5.00 6.50 7.00 7.00 7.50 7.00 7.00
Hankook VENTUS K110 (V12 evo) 10.00 10.00 10.00 9.00 9.00 8.00 10.00 9.43
Hankook IceBear W300 8.33 8.67 8.67 8.33 9.00 7.00 9.67 8.52
Fulda SPORTCONTROL 8.00 8.50 8.50 8.00 8.00 7.00 8.00 8.00
BFGoodrich G-FORCE SPORT 9.00 8.00 8.00 9.00 8.00 9.00 9.00 8.57
BFGoodrich G-FORCE R1 10.00 3.00 10.00 10.00 8.00 3.00 9.00 7.57
Yokohama W.DRIVE V902B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vredestein WINTRAC XTREME 8.33 9.00 9.00 9.00 9.00 9.00 9.33 8.95
Falken AZENIS RT-615 10.00 6.50 10.00 8.00 5.50 5.50 7.50 7.57
GoodYear EAGLE LS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EAGLE F1 ASYMMETRIC 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Новости

Статьи

Обзоры

Летние покрышки

Зимние покрышки