Шины для Lotus Europa S 225

Модели шин для Lotus Europa S 225:

Сцепление на сухой дороге Сцепление на мокрой дороге Чувство дороги Стойкость на скорости Стойкость на износ Комфорт Куплю снова Общий бал Цена от
Nokian Nordman 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Snowsport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice North XIN 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin PA3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Primacy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Primacy G1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy E-V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Alpin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 7 plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Extreme (Hexagon) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear UltraGrip Ice Navi ZEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Ultra Grip GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 5 Eco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 3 Tour 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-D2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Winter Sport M3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 2000E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM 704 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Enasave 97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 850 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone ContiProContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER300 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza EL400-02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE760 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza GIII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza G019 Grid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ice Cruiser 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ecopia EP422 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak RFT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak LM-60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Nordic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Nordic WN-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Yokohama Ice Guard IG20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Sport (V103) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ADVAN A10E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Solus KH17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ice GUARD IG30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Eurowinter HS-449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Ziex ZE-914 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook Winter I*Cept evo W310 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Ecsta 4X KU22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Solus KH17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ice Arctic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Firestone Winterhawk 2 EVO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Viking PRO TECH II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva S 110 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dean Tyres NAVIGATOR 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 44 Elite 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone FTZ SPORT EVOL 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum VANIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang WINTER SV-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SV-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SNOW VIVA SV1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang AS-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-STL Presa Ice 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-SPW Presa Spike (под шип) 8.00 7.00 8.00 6.00 9.00 7.00 9.00 7.71
Maxxis MA-PW Presa Snow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SUPER STEEL 595 EVO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo SNOWPROX S952 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES T1R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OBSERVE GARIT KX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
КАМА EURO НК 129 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian WR G2 Run Flat 8.25 6.50 8.25 8.50 7.00 8.00 5.00 7.36
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta R Run Flat 8.00 8.00 7.00 9.00 8.00 9.00 9.00 8.29
Nokian Hakkapeliitta 7 Run Flat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 5 (ШИП) Run Flat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian HAKKA GREEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho I Zen KW23 7.67 7.67 6.00 6.67 7.33 8.33 9.33 7.57
Kumho ECSTA SPT KU31 RUN FLAT 8.40 7.60 8.40 8.80 8.00 6.20 7.00 7.77
Hankook OPTIMO K415 8.00 7.25 7.75 6.75 8.00 6.75 7.00 7.36
Hankook IceBear W300 8.33 8.67 8.67 8.33 9.00 7.00 9.67 8.52
Fulda KRISTALL CONTROL HP 7.00 6.00 9.00 8.00 8.00 9.00 9.00 8.00
BFGoodrich G-GRIP 8.50 7.50 8.00 8.00 9.50 7.50 9.50 8.36
BFGoodrich G-FORCE WINTER 9.50 7.50 8.00 8.50 9.50 9.00 10.00 8.86
Yokohama W.DRIVE V902A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama W.DRIVE V902B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ICE GUARD F700Z(шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vredestein QUATRAC 3 RUNFLAT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiPremiumContact 7.00 5.00 6.00 6.00 5.00 6.00 5.00 5.71
Pirelli P6 CINTURATO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear ULTRA GRIP EXTREME (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ENERGY SAVER 9.00 7.00 6.00 0.00 9.00 6.00 8.00 6.43
Michelin Alpin A4 8.50 10.00 10.00 9.00 9.00 10.00 9.50 9.43
Michelin ALPIN A3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accelera ALPHA 5.67 5.33 6.67 8.00 8.00 8.67 8.33 7.24
Nokian NRV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Nordman SX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Asimmetrico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Rosso Direzionale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero System 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Corsa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 Four Seasons Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Dragon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 Blue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice North XIN 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot SX MXX3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin PA3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport A/S Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport PS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Extreme (Hexagon) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Vector EV-2 + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 Directional 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-D2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 8080 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 7000D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 9090 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 3000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 2000E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Ice Touch 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 Star Spec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 790v 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiPureContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiSportContact M3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone ContiProContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiSportContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiMaxContact MC5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiExtremeContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiChampionContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza Serenity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza Serenity Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza LS-Z 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone MY-02 Sporty Style 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone REGNO GR-8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Regno GR-9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza S03 Pole Position 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE960AS Pole Position 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE 050A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE760 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE55S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE050a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza G 009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza GIII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE-11S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE001 Adrenalin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE 050 A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Noranza 2 Evo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ice Cruiser 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ecopia EX10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak RFT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak LM-60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Nordic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Nordic WN-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone REVO 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AVID Ascend 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Yokohama Ice Guard IG20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Ice Guard Stud IG35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Sport (V103) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin NEOVA AD08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ADVAN Sport V105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza ZII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR Z III 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR A/S P01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza T001 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving Edge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ice GUARD IG30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Ziex ZE-914 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Ecsta 4X KU22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Ice Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AC02 C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SS595 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ice Navi Zea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear UltraGrip 8 Performance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Durun D-2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Viking PRO TECH II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tigar SYNERIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTRZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTRZ II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone F105 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Petlas Velox Sport PT711 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nitto NTSN2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva S210 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva WinterStud 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mastercraft GLACIER-GRIP II (ПОД ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa IMPETUS SPORT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend SV 308 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend SW 602 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved SPEED 606 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved NORDFROST 5 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved EUROFROST 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Durun D2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceat FORMULA WINTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Autoguard S900 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone S 210 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 46 Hectorra 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules RAPTIS WR 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone FTZ SPORT EVOL 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava ESKIMO HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen WINGUARD SPORT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N 8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N 8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SV-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-Z1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-SPW Presa Spike (под шип) 8.00 7.00 8.00 6.00 9.00 7.00 9.00 7.71
Kleber KRISALP HP 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SUPER STEEL 595 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS1 5.00 9.00 5.00 2.00 9.00 5.00 7.00 6.00
Toyo SNOWPROX S952 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES T1S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo Proxes Sport T1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES R888 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OBSERVE GARIT G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OBSERVE GARIT G2S (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo EXTENSA HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marangoni MARANGONI 4 ICE E+ (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian W 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Z G 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian WR G2 Run Flat 8.25 6.50 8.25 8.50 7.00 8.00 5.00 7.36
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 2 (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian HAKKA Z (Run Flat) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho ECSTA KU19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook VENTUS K110 (V12 evo) 10.00 10.00 10.00 9.00 9.00 8.00 10.00 9.43
Hankook VENTUS K107 (S1 evo) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook W409 I*PIKE (под/шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook W605 I*CEPT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
General ALTIMAX ARCTIC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fulda KRISTALL SUPREMO 8.00 8.00 7.00 9.00 8.00 8.00 9.00 8.14
Fulda KRISTALL CONTROL HP 7.00 6.00 9.00 8.00 8.00 9.00 9.00 8.00
Fulda CARAT EXELERO 7.40 6.40 5.40 6.40 5.00 4.60 4.40 5.66
Cooper ZEON CS6 9.00 8.00 6.80 7.80 9.20 7.40 7.60 7.97
Cooper ZEON 2XS 7.60 5.40 5.60 5.60 6.00 6.80 5.80 6.11
Cooper WEATHER-MASTER SNOW 7.00 8.00 7.00 7.00 9.00 6.00 8.00 7.43
