Шины для Renault Clio 1.4

Модели шин для Renault Clio 1.4:

Сцепление на сухой дороге Сцепление на мокрой дороге Чувство дороги Стойкость на скорости Стойкость на износ Комфорт Куплю снова Общий бал Цена от
Nokian NRH 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Studdable Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter SnowControl II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto PE2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy XV1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy E3A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 7 plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear UltraGrip Ice Navi ZEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Ultra Grip GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS EXE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-D2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Cargo G22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Assuranse ArmorGrip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM 704 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM702 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS760 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiVikingContact 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 790 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 850 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiComfortContact CC5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone MY-02 Sporty Style 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone REGNO GR-8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Regno GR-9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE55S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza GIII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE-11S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Noranza 2 Evo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Nordic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Nordic WN-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone B391 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Yokohama Ice Guard IG20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Ice Guard Stud IG35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin NEOVA AD08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-ICE North XIN2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-ICE 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ice GUARD IG30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Eurowinter HS-449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook Winter I*Cept evo W310 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AC02 C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Revo 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Winter ResponceSP Winter Responce 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zeetex HP103 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sunny SN600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
StarFire RS-C 2.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sportiva Z55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sailun SH402 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sailun ICE BLAZER WSL2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone N 2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Premiorri SOLAZO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva F 109 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maloya FUTURA PRIMATO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa SNOWAYS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa IMPETUS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kormoran GAMMA B2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend SV 308 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved EUROFROST 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved SPEED 606 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved EUROFROST 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumo Tires FIRENZA ST 08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumo Tires FIRENZA ST 07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador F109 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal MP 59 Nordicca M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 44 Elite 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 43 AQUILLA EVO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone SYNERGY M5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Semperit SPEED-GRIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava ESKIMO S3 + (plus) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal MATRAC XM KH35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal KW 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal KH 35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GT Radial CHAMPIRO WT-AX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen WINGUARD 9.00 9.00 2.00 3.00 9.00 4.00 9.00 6.43
Nexen N2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen EUROWIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-STL Presa Ice 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-SPW Presa Spike (под шип) 8.00 7.00 8.00 6.00 9.00 7.00 9.00 7.71
Maxxis MA-PW Presa Snow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA 656 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber KRISALP HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber DYNAXER HP2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SUPER STEEL 595 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES T1R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OBSERVE GARIT G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marangoni 4 WINTER E+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marangoni 4 WINTER 4.00 8.00 4.00 4.00 7.00 5.00 8.00 5.71
Hankook W409 I*PIKE (под/шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook OPTIMO 4S H730 7.00 7.00 6.00 7.00 8.00 7.00 9.00 7.29
Fulda KRISTALL MONTERO 3 8.33 8.33 7.00 7.67 8.00 8.67 10.00 8.29
Fulda KRISTALL MONTERO 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fulda KRISTALL CONTROL HP 7.00 6.00 9.00 8.00 8.00 9.00 9.00 8.00
Fulda CARAT PROGRESSO 7.25 5.50 6.00 6.50 7.75 7.25 6.50 6.68
Cooper WEATHER-MASTER SNOW 7.00 8.00 7.00 7.00 9.00 6.00 8.00 7.43
Vredestein PROFILER 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich G-FORCE WINTER G 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich G-FORCE WINTER 9.50 7.50 8.00 8.50 9.50 9.00 10.00 8.86
Yokohama W.DRIVE V902A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama W.DRIVE V902B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vredestein QUATRAC 2 9.00 9.00 8.33 9.00 8.67 9.00 8.67 8.81
Vredestein HI-TRAC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop LM702 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop LM SP Sport 703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiPremiumContact 7.00 5.00 6.00 6.00 5.00 6.00 5.00 5.71
Avon ZV3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone SPORTS TOURER MY01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone BLIZZAK REVO GZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 CINTURATO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EFFICIENTGRIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ALPIN A4 GRNX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Alpin A4 8.50 10.00 10.00 9.00 9.00 10.00 9.50 9.43
Michelin ALPIN A3 GRNX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accelera BETA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRH 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter SnowControl II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P5000 Drago 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Dragon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXV3-A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto PE2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy XT2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Vector 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Vector 5 plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear GT 2E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Vector EV-2 + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Vector EV-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Ultra Grip GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS EXE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 Directional 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Winter Sport M3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 7000D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 2020E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 2020 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP 10 3e 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM 704 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM702 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop G/T Qualifier 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 Star Spec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza Sport Z1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone ContiProContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiSportContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER300 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone MY-02 Sporty Style 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone REGNO GR-8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza S03 Pole Position 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE55S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza G 009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza GIII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE-11S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE001 Adrenalin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin NEOVA AD08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Direzza ZII 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Eurowinter HS-449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook Winter I*Cept evo W310 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AC02 C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SS595 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Winter ResponceSP Winter Responce 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR 200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sportiva SUPER Z 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone N 2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N BLUE HD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva F 109 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa SNOWAYS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend SV 308 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Durun D2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debica PRESTO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dean Tyres Stinger GTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dayton DW 510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone S110 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal MP 59 Nordicca M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 14 PRIMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 44 Elite 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone FTZ SPORT EVOL 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava ESKIMO HP MS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava ESKIMO HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen N2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SV-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang NS-II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang N607 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang GEOSTAR G 505 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-PW Presa Snow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis M35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber KRISALP HP 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo SNOWPROX S952 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES T1R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho KH21 8.00 8.00 0.00 8.00 8.00 8.00 6.00 6.57
Kumho ECSTA AST 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fulda KRISTALL SUPREMO 8.00 8.00 7.00 9.00 8.00 8.00 9.00 8.14
Fulda KRISTALL CONTROL HP 7.00 6.00 9.00 8.00 8.00 9.00 9.00 8.00
Fulda CARAT PROGRESSO 7.25 5.50 6.00 6.50 7.75 7.25 6.50 6.68
Firestone WINTERHAWK 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper WEATHER-MASTER SiO2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich G-FORCE PROFILER 8.50 7.75 7.50 7.00 8.25 7.75 8.25 7.86
Yokohama W.DRIVE V902A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama W.DRIVE V902B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama PARADA SPEC 2 PA01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken ZIEX ZE-912 7.33 6.00 6.56 6.89 6.89 7.33 7.22 6.89
Falken EUROWINTER HS-437 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken AZENIS ST-115 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop LM SP Sport 703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop DIREZZA DZ101 10.00 7.00 9.00 8.00 9.00 5.00 9.00 8.14
Continental COMFORTCONTACT-1 9.00 8.00 9.00 9.00 7.00 8.00 8.00 8.29
Avon ZV3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone BLIZZAK REVO GZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6000 9.50 7.50 8.00 7.00 7.00 8.00 8.00 7.86
Pirelli P6 CINTURATO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear ULTRA GRIP EXTREME (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear HYDRAGRIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EXCELLENCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EFFICIENTGRIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ENERGY SAVER 9.00 7.00 6.00 0.00 9.00 6.00 8.00 6.43
Michelin Alpin A4 8.50 10.00 10.00 9.00 9.00 10.00 9.50 9.43
Michelin ALPIN A3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Nordman SX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Asimmetrico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Rosso Direzionale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero System 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Corsa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 Four Seasons Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Dragon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 Blue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice North XIN 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot SX MXX3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin PA3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport A/S Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport PS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Extreme (Hexagon) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Vector EV-2 + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 Directional 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-D2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
