Шины для Volkswagen Passat 1.9Tdi

Модели шин для Volkswagen Passat 1.9Tdi:

Сцепление на сухой дороге Сцепление на мокрой дороге Чувство дороги Стойкость на скорости Стойкость на износ Комфорт Куплю снова Общий бал Цена от
Nokian NRV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRH 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Nordman SX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta RSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian i3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Studdable Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Ice Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 Four Seasons Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P3000 M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P4000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P5000 Drago 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P2500 Euro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Dragon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice North XIN 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X Radial DT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Weatherwise II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Symmetry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Vanpix 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot XGT V4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy MXV4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Primacy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda PP2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXV3-A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Harmony 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy MXV3A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy E3A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Drice 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Certis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Agility Touring 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 7 plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Ice 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Vector EV-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Ultra Grip GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 5 Eco 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 3 Tour 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle GA+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Assurance TripleTred 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Assuranse ArmorGrip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Winter Sport M3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport A2 Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 5000 (symmetrical) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 200A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 200E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Snow 99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP 490 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans A5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM 704 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM702 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Le Mans LM703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Graspic DS3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop G/T Qualifier 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Enasave EC202 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop DSX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 790 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 810 Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 850 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiPremiorriProContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone ContiProContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiComfortContact CC5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental CH 90 SuperContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Winterforce 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone WT-11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone WT-12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone WT-17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza LS-T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza GR-80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza GR-90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER300 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza EL400-02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Sneaker ECOPIA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone REGNO GR-8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Regno GR-9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE720 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE930 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE930i 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza RE55S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Potenza G 009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ice Cruiser 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Eager 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Blizzak MZ-02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone REVO 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Yokohama Ice Guard IG20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Ice Guard Stud IG35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-ICE 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR A/S P01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving Edge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho Solus KH17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama ice GUARD IG30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken Eurowinter HS-449 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook Winter I*Cept evo W310 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AC02 C 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Revo 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cordiant SNO-MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Effiplus Epluto I 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Durun D-2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zeetex ZT-102 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tigar HITRIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sportiva Z 60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone F 109 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone N 2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Riken MAYSTORM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rapid P309 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Premiorri SOLAZO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Petlas IMPERIUM PT515 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxtrek TREK M7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa SNOWAYS 2 PLUS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa SNOWAYS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa IMPETUS REVO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa IMPETUS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kormoran RUNPRO B2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kelly HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend H 550A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Good Friend RP 09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved SPEED 606 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved EUROFROST 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fuzion HRI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diplomat H 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Diplomat T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debica FURIO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dean Tyres Equus LSi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dean Tyres Stinger GTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cordiant COMFORT PS-400 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceat TORNADO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockstone S110 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshal MP 59 Nordicca M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 58 M+S Silika 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 51 Sibir 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 41 Aquilla 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 44 Elite 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules RAPTIS VR 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone FTZ SPORT EVOL 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sava INTENSA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum POLARIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen WINGUARD 9.00 9.00 2.00 3.00 9.00 4.00 9.00 6.43
Nexen SB602 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen EUROWIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen CP661 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen Classe Premiere 641 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen Classe Premiere 621 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang XR611 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis UA-603 4.00 2.00 4.00 9.00 5.00 9.00 5.00 5.43
Maxxis MAE1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MAAS 8.00 3.00 9.00 4.00 9.00 8.00 9.00 7.14
Maxxis MA-V1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-PW Presa Snow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-P1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber KRISALP HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber DYNAXER HP2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kleber DYNAXER HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal SUPER STEEL 657 7.00 7.00 7.00 5.00 7.00 5.00 7.00 6.43
Federal HIMALAYA WS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA WS1 5.00 9.00 5.00 2.00 9.00 5.00 7.00 6.00
Federal FORMOZA FD2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal FORMOZA FD1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo SPECTRUM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo SNOWPROX S942 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo SNOWPROX S941 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OBSERVE GARIT G4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
КАМА ЕВРО 236 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
КАМА EВРO 518 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
КАМА EURO-519 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
КАМА EURO НК-519 (шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian W 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRHi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 2 (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian HAKKA i3 10.00 9.50 8.50 8.00 8.50 8.50 9.00 8.86
Nokian HAKKA GREEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 2 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho I Zen Wis KW19 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook W409 I PIKE (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook W409 I*PIKE (под/шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook W409 I*PIKE (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook OPTIMO K415 8.00 7.25 7.75 6.75 8.00 6.75 7.00 7.36
Hankook IceBear W300 8.33 8.67 8.67 8.33 9.00 7.00 9.67 8.52
General ALTIMAX HP 7.00 6.50 5.50 6.00 7.50 5.50 7.00 6.43
General ALTIMAX ARCTIC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fulda KRISTALL SUPREMO 8.00 8.00 7.00 9.00 8.00 8.00 9.00 8.14
Fulda KRISTALL MONTERO 3 8.33 8.33 7.00 7.67 8.00 8.67 10.00 8.29
Fulda KRISTALL MONTERO 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fulda KRISTALL CONTROL HP 7.00 6.00 9.00 8.00 8.00 9.00 9.00 8.00
Fulda CARAT PROGRESSO 7.25 5.50 6.00 6.50 7.75 7.25 6.50 6.68
Firestone WINTERHAWK 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Firestone WINTERHAWK 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Firestone TZ300 8.00 7.60 7.60 7.40 6.00 7.60 7.20 7.34
Cooper ZEON XTC 7.00 8.00 7.00 7.00 5.00 7.00 6.00 6.71
Cooper ZEON CS6 9.00 8.00 6.80 7.80 9.20 7.40 7.60 7.97
Cooper WEATHER-MASTER S/T 2 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper WEATHER-MASTER S/T 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper CS4 TOURING 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich WINTER G 8.00 9.00 8.00 7.00 8.00 9.00 9.00 8.29
BFGoodrich TRACTION T/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich TOURING T/A PRO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich TOURING G 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich G-GRIP 8.50 7.50 8.00 8.00 9.50 7.50 9.50 8.36
Yokohama W.DRIVE V902A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AVS Winter V901 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Avid Touring S310 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vredestein SnowTrac 9.00 10.00 8.00 8.00 7.00 10.00 9.00 8.71
Vredestein QUATRAC 3 8.00 9.33 7.67 8.33 8.00 8.33 9.00 8.38
Vredestein HI-TRAC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken ZIEX ZE-912 7.33 6.00 6.56 6.89 6.89 7.33 7.22 6.89
Falken ZIEX ZE-512 6.00 4.29 4.86 4.43 3.00 5.00 2.57 4.31
Falken AZENIS ST-115 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop LM702 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop LM SP Sport 703 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop FORMULA FM901 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiWinterContact TS 770 9.00 10.00 9.00 9.00 9.00 9.00 10.00 9.29
Avon ZV3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avon CR85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avon CR75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone SPORTS TOURER MY01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone BLIZZAK WS-60 8.00 5.00 8.00 6.00 8.00 9.00 8.00 7.43
Bridgestone BLIZZAK REVO GZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 CINTURATO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P2500 7.00 5.00 6.00 5.00 8.00 9.00 3.00 6.14
Pirelli CITYNET WINTER PLUS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear ULTRA GRIP 500 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear OPTIGRIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EAGLE ULTRA GRIP GW3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X RADIAL 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
Michelin MAXI ICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin HYDROEDGE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ENERGY SAVER 9.00 7.00 6.00 0.00 9.00 6.00 8.00 6.43
Michelin Alpin A4 8.50 10.00 10.00 9.00 9.00 10.00 9.50 9.43
Michelin ALPIN A2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian NRV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Nordman SX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakka V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Sottozero II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Asimmetrico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Nero M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Rosso Direzionale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero System 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli PZero Corsa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P7000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli P6 Four Seasons Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Dragon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P7 Blue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin X-Ice North XIN 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot SX MXX3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy Alpin PA3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport A/S Plus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Sport PS2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Preceda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot HX MXM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Exalto A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Pilot Alpin PA 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Extreme (Hexagon) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle Vector EV-2 + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle UG GW-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle NCT 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 All Season 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 Directional 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle F1 GS-D2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport Maxx A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 8080 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 7000D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 8000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 9000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 9090 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Sport 3000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
