Шины для BMW X5 E53 (2000-2007)

Модели шин для BMW X5 E53 (2000-2007):

Сцепление на сухой дороге Сцепление на мокрой дороге Чувство дороги Стойкость на скорости Стойкость на износ Комфорт Куплю снова Общий бал Цена от
Nokian Nordman SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta R SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta SUV 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Winter Carving Edge SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Scorpion Zero 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Scorpion Carving 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Scorpion Ice&Snow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Scorpion STR A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Scorpion Zero Asimmetrico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Cinturato P5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Primacy MXV4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin LTX A/T2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Alpin LA2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Cross 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Diamaris 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Tour HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude X-Ice Xi2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Alpin HP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Alpin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Energy Saver A/S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Wrangler IP/N 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin 4x4 Diamaris 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Wrangler AT/SA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Wrangler F1 WRL-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip 500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip Ice WRT SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Fortera SilentArmor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Fortera TripleTred 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Eagle LS3000 Hybrid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP SportMaxx GT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop SP Quattro MAXX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Signature CS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Rover H/T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Grandtrek SJ6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Grandtrek SJ7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiPremiorriProContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiCrossContact AT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental ContiCrossContact LX Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental CrossContact LX 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental Conti4x4Contact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental Conti4x4IceContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continental Conti4x4WinterContact 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Turanza ER 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ice Cruiser 5000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Ecopia EP422 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Dueler H/T 687 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Dueler H/P Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Dueler A/T REVO 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Dueler H/L 422 Ecopia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone Dueler A/T 693 all terrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone DM-Z3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AVID Ascend 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Ice Guard Stud IG35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Advan Winter (V902) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo Observe GSi5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo Touring T/H/V 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR Sport H/P 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sumitomo HTR A/S P01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pirelli Scorpion Verde 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop Ice Sport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin Latitude Alpin 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zeetex VIGOR H/T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone Roadian HP SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone ROADIAN A/T II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Roadstone CLASSE PREMIERE 321 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva ECO WINTER SUV M+S 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerva WinterStud 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mastercraft AVENGER TOURING LSR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa COMPETUS WINTER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lassa COMPETUS H/L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ironman Radial AP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved NORDFROST 5 (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved NORDFROST 5 (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gislaved EUROFROST 5 SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dean Tyres Wildcat Touring SLT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 91 Nordicca 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matador MP 81 Conquerra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules TERRA TRAC SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules X-TREME П/Ш 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hercules AVALANCHE X-TREME SUV (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Кenda KR 27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum 4X4 POLARIS 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 4x4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barum BRAVURIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen WINGUARD SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen ROADIAN HT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen ROADIAN HT SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen ROADIAN HP SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen Roadian 571 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nexen CP521 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SW-5 8.00 7.00 6.00 9.00 8.00 5.00 6.00 7.00
Nankang SV-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nankang SP 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-SW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-SUW Presa Spike (под шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxxis MA-SAS Victra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal HIMALAYA SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Federal COURAGIA S/U 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo WINTER TRANPATH S1 (TAS1) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo PROXES S/T II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo Proxes Sport T1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OPEN COUNTRY W/T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Toyo OPEN COUNTRY I/T 10.00 10.00 10.00 9.50 10.00 9.00 10.00 9.79
Nokian WR SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian WR G2 SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian Hakkapeliitta R SUV 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian HAKKAPELIITTA 7 SUV (ШИП) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian HAKKA Z SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nokian HAKKA SUV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho ROAD VENTURE SAT KL61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho IZEN RV KC16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kumho IZEN RV KC15 8.00 8.00 9.00 7.00 7.00 8.00 8.00 7.86
Kumho ECO SOLUS KL21 1.00 1.00 1.00 1.00 3.00 2.00 1.00 1.43
Hankook I PIKE RW11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hankook DYNAPRO HP RA23 8.50 6.50 6.00 5.00 7.00 8.50 5.50 6.71
General GRABBER UHP 8.80 8.40 8.20 7.20 8.20 8.00 8.20 8.14
General GRABBER HTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
General ALTIMAX HP 7.00 6.50 5.50 6.00 7.50 5.50 7.00 6.43
Firestone Winterforse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Firestone WINTERFORCE UV 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Firestone DESTINATION ST 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper DISCOVERER M+S SPORT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper DISCOVERER H/T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cooper DISCOVERER ATR 7.20 7.20 5.80 6.40 6.60 6.60 7.20 6.71
Cooper CS4 TOURING 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich WINTER SLALOM KSI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich WINTER SLALOM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BFGoodrich TRACTION T/A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama Geolandar I/T G072 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yokohama AVID ENVigor 9.00 9.00 9.00 6.00 7.00 8.00 10.00 8.29
Vredestein WINTRAC XTREME 8.33 9.00 9.00 9.00 9.00 9.00 9.33 8.95
Vredestein ULTRAC SUV SESSANTA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vredestein ULTRAC SESSANTA 9.00 7.00 9.00 9.00 7.00 7.00 8.00 8.00
Vredestein QUATRAC 3 SUV 9.00 9.00 8.00 8.00 10.00 6.00 9.00 8.43
Vredestein ARCTRAC (шип) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Falken EUROWINTER HS-437 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dunlop GRANDTREK PT4000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avon Ranger 65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone R 164 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone TURANZA ER30 7.00 5.50 5.50 5.50 6.50 5.50 4.50 5.71
Bridgestone TURANZA EL42 10.00 9.00 8.00 8.00 10.00 7.00 8.00 8.57
Bridgestone DUELER HL 400 4.00 3.00 3.00 1.00 7.00 1.00 1.00 2.86
Bridgestone DMZ-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bridgestone BLIZZAK LM-35 9.00 9.00 7.50 7.50 7.50 7.00 9.50 8.14
Pirelli SCORPION ATR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear WRANGLER MT/R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear WRANGLER HP ALL WEATHER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear Ultra Grip ICE WRT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear INTEGRITY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear EAGLE RS-A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GoodYear ASSURANCE FUEL MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin LATITUDE X-ICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ENERGY MXV4 S8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin ENERGY MXV4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michelin 4x4 SYNCHRONE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accelera IOTA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Новости

Статьи

Обзоры

Летние покрышки

Зимние покрышки